MONO MOTO • DHZ ELECTRIC
Compare our DHZ electric dirt bikes side by side — Explore power, battery, size and equipment, then choose Box Buy or Ride Away
COMPARE THE SPECS →CHOOSE YOUR NEXT BIKE
All nine models are selected — Keep at least two selected to compare
Comparing 9 models — All specifications shown
Swipe or scroll sideways to see every bike ↔
| YOUR NEXT RIDE Compare the details that matter | DHZ REAVERFull-size off-road riding RIDE AWAY$5,595CLICK HEREBOX BUY $5,395CLICK HERE | DHZ VEXOR19/17-inch off-road setup RIDE AWAY$4,495CLICK HEREBOX BUY $4,295CLICK HERE | DHZ RAZE 11kW11 kW off-road riding RIDE AWAY$4,395CLICK HEREBOX BUY $4,195CLICK HERE | DHZ RAZE 15kW15 kW off-road riding RIDE AWAY$4,895CLICK HEREBOX BUY $4,695CLICK HERE | DHZ 7500ETaller off-road riders RIDE AWAY$4,195CLICK HEREBOX BUY $3,995CLICK HERE | DHZ EVADERMid-size off-road riding RIDE AWAY | DHZ ZYROCompact chassis, higher power RIDE AWAY$2,495CLICK HEREBOX BUY $2,295CLICK HERE | DHZ 2200ECompact off-road riding RIDE AWAY$1,995CLICK HEREBOX BUY $1,850CLICK HERE | DHZ BLAZESmall riders; training wheels RIDE AWAY$895CLICK HEREBOX BUY $850CLICK HERE |
|---|---|---|---|---|---|---|---|---|---|
| PERFORMANCE | |||||||||
| Best for | Full-size off-road riding | 19/17-inch off-road setup | 11 kW off-road riding | 15 kW off-road riding | Taller off-road riders | Mid-size off-road riding | Compact chassis, higher power | Compact off-road riding | Small riders; training wheels |
| Top speed (up to) | 105 km/h | 95 km/h | 90 km/h | 100 km/h | 90 km/h | 90 km/h | 75 km/h | 65 km/h | 25 km/h |
| Motor power | 18,000 W maximum | 12,000 W maximum | 11,000 W maximum | 15,000 W maximum | 7,500 W | 6,000 W / 8,000 W peak | 4,000 W | 2,200 W / 3,000 W peak | 350 W |
| Torque | 450 N·m | 415 N·m | 405 N·m | 425 N·m | 400 N·m | 218 N·m | 70 N·m | 40 N·m | — |
| BATTERY & CHARGING | |||||||||
| Range per charge (up to) | 120 km | 100 km | 105 km | 115 km | 100 km | 90 km | 60 km | 50 km | 15 km tested |
| Battery voltage | 72 V | 72 V | 72 V | 72 V | 84 V | 72 V nominal | 60 V | 60 V | 36 V |
| Battery capacity | 50 Ah | 35 Ah | 36 Ah | 40 Ah | 30 Ah | 25 Ah | 20 Ah | 20 Ah | 5.2 Ah |
| Charging time | 6–7 hours | 6–7 hours | 6–7 hours | 6–7 hours | 6–7 hours | 6–7 hours | 4 hours | 4 hours | — |
| SIZE & EQUIPMENT | |||||||||
| Seat height | 950 mm | 880 mm | 850 mm | 850 mm | 905 mm (measured in store) | 810 mm | 700 mm | 700 mm | 500 / 520 mm |
| Wheels / tyres (front / rear) | 21″ / 18″ | 19″ / 17″ | 19″ / 17″ | 19″ / 17″ | 19″ / 16″ | 17″ / 14″ | 14″ / 12″ | 14″ / 12″ | 14 × 2.4 tyres, front & rear |
| Bike weight (net) | 98.7 kg | 80 kg | 87 kg | 88 kg | 82 kg | 64 kg | 45.5 kg | 46 kg | 16 kg |
| Brakes (front & rear) | Hydraulic hand brakes | Hydraulic hand brakes | Hydraulic hand brakes | Hydraulic hand brakes | Hydraulic disc hand brakes | Hydraulic disc brakes | Hydraulic brakes | Hydraulic brakes | — |
Speed and range are guide figures, dependant on riding style, terrain, rider weight and conditions — Specifications reflect MONO MOTO listings and the models we supply — A dash means the specification is not confirmed — Check each listing for current stock and full details
Box Buy: Supplied in a box; final assembly and safety checks required Ride Away: Supplied assembled for collection — Online checkout is for in-store pickup only — Contact MONO MOTO for a delivered-price quote before purchasing
Tell us the rider’s height, experience and intended use — Our Brendale team can help you compare the options
CONTACT MONO MOTO →For off-road use only — Wear an approved helmet and protective equipment — Supervise younger riders